Nagaland Lottery Sambad 26.10.2021 Result | Lottery Sambad Today Night Result| Lottery Sambad Today 8pm Result| Sikkim State Lottery 1pm 6pm 8pm Result| Nagaland State Lottery| Check Lettery Result | |
You can see the result of your lottery ticket, here you can see the lottery result time of 1pm, 6pm, 8pm 👇🏻
NAGALAND STATE LOTTERY RESULT
|
Lottery Sambad Result Latest Update on 26.10.2021 : – Nagaland State Lottery’s results have been declared today on 26.10.2021 at 1PM, 6PM, 8PM for DEAR TEESTA MORNING 1PM, DEAR MOON TUESDAY 6PM, DEAR PARROT EVENING 8PM DRAW.
As per the official information provided by the Nagaland State Lotteries, the winner of today’s Dear First Winner award will receive INR 1 Crore from a ticket worth INR 6. You can check your result from the lottery link given below…
Table of Contents
Today Live Lottery Sambad 27.10.2021 Result 1pm 6pm 8pm Nagaland State Lottery
Nagaland State Lottery 26.10.2021 Result
Download Nagaland State Lottery 26.10.2021 Today 8pm, 1pm, 6pm Result From Here. Is Nagaland State Lottery Important Lottery Of Nagaland State Which Is Legally Operated By The State Government There. You are satisfied to get the Result of Lottery Sambad Result 26.10.2021 at 1pm, 6pm, 8pm on this webpost today’s Lottery Result of Nagaland State Lottery 1pm, 6pm, 8pm is published here.
Live Lottery Sambad Today 26.10.2021 Result 1pm 6pm 8pm Nagaland State Lottery
Lottery Sambad 08:00 PM
Lottery Sambad 06:00 PM
Lottery Sambad 01:00 PM
NAGALAND STATE LOTTERY CLAIM FORM
Nagaland State Lottery Result Live 25.10.2021
DEAR GANGA MORNING 1PM RESULT
1st Prize Rs : ₹1 Crore/-
48G 31635
Consolation Prize Rs : 1000/-
31635 (REMAINING ALL SERIALS)
2nd prize Rs : 9000/-
26275 28681 43461 47580 48402 58918 74829 93117 97403 99104
3rd prize Rs : 450/-
0703 2210 2756 3080 4806 7061 7638 9690 9883 9998
4th Prize Rs : 250/-
0002 1922 2567 3662 4731 4788 6851 7541 8325 8456
5th Prize Rs : 120/-
0072 1237 2224 3750 4529 5588 6500 7552 8958 9447
0147 1262 2447 3822 4536 5604 6525 7637 8966 9456
0438 1445 2622 3856 4698 5621 6567 7652 8992 9468
0674 1622 2735 4001 4803 5650 6737 8001 9005 9605
0757 1758 2780 4052 4812 5686 6837 8073 9110 9647
0905 1820 3180 4081 4933 5782 6907 8304 9115 9803
0995 1926 3240 4201 5208 5890 7113 8308 9200 9858
1195 1948 3428 4320 5274 5947 7336 8575 9293 9936
1214 1986 3646 4386 5407 6049 7363 8860 9385 9957
1232 2178 3705 4428 5423 6283 7426 8862 9417 9967
DEAR DEAR SUN MONDAY 6PM RESULT
1st Prize Rs : ₹1 Crore/-
99G 70562
Consolation Prize Rs : 1000/-
70562 (REMAINING ALL SERIALS)
2nd prize Rs : 9000/-
1371 1576 2008 2048 2185 3540 5339 6356 6980 7033
3rd prize Rs : 450/-
1371 1576 2008 2048 2185 3540 5339 6356 6980 7033
4th Prize Rs : 250/-
0021 0784 2300 3323 5920 5958 6379 9384 9386 9414
5th Prize Rs : 120/-
0098 0868 1727 2963 3701 4441 4944 6117 7594 8703
0173 0970 1906 2991 3766 4498 5138 6219 7644 8989
0216 0991 2274 3064 3919 4539 5217 6272 7909 9063
0321 1175 2395 3077 4064 4667 5465 6297 7912 9588
0360 1182 2596 3270 4081 4676 5496 6300 7947 9601
0494 1251 2774 3292 4141 4696 5514 6521 8180 9639
0608 1511 2793 3383 4146 4697 5721 6794 8432 9704
0647 1528 2860 3441 4237 4783 5774 7018 8434 9708
0657 1529 2946 3465 4301 4803 5917 7347 8587 9787
0811 1671 2957 3500 4381 4870 6005 7449 8652 9902
DEAR FLAMINGO EVENING 8PM RESULT
1st Prize Rs : ₹1 Crore/-
63G 01270
Consolation Prize Rs : 1000/-
01270 (REMAINING ALL SERIALS)
2nd prize Rs : 9000/-
07248 18290 24797 25862 28046 35472 46407 80577 93367 98301
3rd prize Rs : 450/-
0257 1362 3218 5663 5736 6073 6295 7670 7963 8501
4th Prize Rs : 250/-
0198 0746 1733 2060 4629 6013 6393 7314 9496 9752
5th Prize Rs : 120/-
0222 1672 3190 4495 5476 6489 6969 7849 8759 9549
0526 1838 3381 4521 5624 6570 7445 7859 9017 9650
0792 2180 3890 4755 5705 6604 7462 7929 9038 9657
0995 2193 3942 4884 5863 6707 7464 8035 9103 9659
1106 2284 4059 4942 6035 6819 7475 8066 9147 9669
1314 2476 4224 4998 6121 6820 7534 8195 9237 9688
1405 2749 4250 5114 6191 6830 7654 8227 9274 9769
1407 2834 4344 5222 6293 6884 7666 8288 9300 9832
1460 2862 4348 5263 6312 6912 7712 8294 9357 9842
1493 2981 4351 5397 6426 6944 7753 8490 9415 9859
Nagaland State Lottery Result Live 24.10.2021
DEAR HAWK EVENING 8PM RESULT
1st Prize Rs : ₹1 Crore/-
47C 06573
Consolation Prize Rs : 1000/-
06573 (REMAINING ALL SERIALS)
2nd prize Rs : 9000/-
09542 10892 11095 23711 40850 43124 45654 56787 76723 77037
3rd prize Rs : 450/-
0464 0933 1046 1260 3256 4818 5171 7791 8419 8972
4th Prize Rs : 250/-
0081 0731 1003 1480 4608 4885 7998 8602 9642 9917
5th Prize Rs : 120/-
0096 1129 2621 3287 4201 5383 6152 7225 8307 9069
0134 1132 2714 3305 4225 5523 6156 7283 8371 9275
0296 1526 2760 3504 4271 5545 6176 7356 8372 9288
0390 1567 2788 3767 4449 5629 6271 7472 8409 9295
0445 1606 2977 3973 4589 5718 6352 7668 8604 9395
0488 1632 3032 4036 4864 5790 6658 7797 8694 9437
0517 1663 3057 4048 4907 5853 6676 7814 8733 9532
0884 2047 3079 4125 5008 5994 6880 7938 8902 9600
1053 2502 3153 4174 5045 6015 6893 8124 8945 9632
1065 2553 3222 4188 5161 6094 7086 8195 9009 9706
DEAR DAMODAR MORNING 2 PM
1st Prize Rs : ₹1 Crore/-
72H 67568
Consolation Prize Rs : 1000/-
67568 (REMAINING ALL SERIALS
2nd prize Rs : 9000/-
03394 24507 26394 30961 33368 40982 56634 62571 69184 90236
3rd prize Rs : 450/-
0587 2547 4011 4433 5411 5660 6068 7241 7969 9824
4th Prize Rs : 250/-
0275 1093 3308 4419 4622 5362 5375 6846 7380 7510
5th Prize Rs : 120/-
0057 0911 1568 2244 3393 4488 5349 6709 7848 8419
0156 0963 1706 2657 3459 4526 5367 6766 7889 8798
0272 0985 1940 2738 3704 4563 5396 6772 7955 8939
0364 1026 1972 2790 3801 4671 5940 7015 7956 8998
0447 1218 2009 2851 3834 4698 6056 7194 7972 9114
0455 1343 2046 3104 4015 4774 6187 7218 8063 9470
0496 1357 2100 3107 4093 4949 6276 7255 8067 9473
0543 1362 2102 3186 4285 5102 6361 7353 8078 9522
0557 1390 2169 3235 4307 5336 6582 7398 8137 9532
0904 1542 2170 3275 4465 5343 6702 7684 8195 9591
DEAR JUPITER SUNDAY 6 PM RESULT
1st Prize Rs : ₹1 Crore/-
98G 46526
Consolation Prize Rs : 1000/-
46526 (REMAINING ALL SERIALS)
2nd prize Rs : 9000/-
04621 13640 18011 39936 54684 54927 69937 72945 83905 87707
3rd prize Rs : 450/-
0104 0860 1275 1853 2681 3093 3445 4989 8395 8946
4th Prize Rs : 250/-
0504 0785 2556 2606 3218 5706 6218 7798 7957 8073
5th Prize Rs : 120/-
0066 1065 2282 3072 4344 5120 6194 7053 8055 8712
0143 1175 2352 3104 4347 5167 6208 7201 8090 9174
0220 1246 2438 3127 4389 5195 6439 7210 8326 9369
0256 1292 2525 3128 4409 5360 6458 7436 8347 9429
0350 1328 2537 3279 4656 5361 6468 7498 8367 9431
0366 1423 2583 3652 4758 5552 6557 7713 8392 9468
0481 1646 2605 3655 4869 5667 6598 7728 8537 9602
0482 2107 2903 3784 4955 5851 6640 7759 8583 9733
0643 2181 2914 3789 4980 5967 6698 7782 8645 9852
0972 2208 2959 4165 4999 6006 6977 7947 8701 9990
Nagaland State Lottery Result Live 23.10.2021
DEAR KOSAI MORNING 2 PM RESULT
1st Prize Rs : ₹1 Crore/-
68D 86182
Consolation Prize Rs : 1000/-
42416 (REMAINING ALL SERIALS
2nd prize Rs : 9000/-
15399 25179 36518 36760 37086 44591 50848 75720 83132 94441
3rd prize Rs : 450/-
0077 3020 3033 3850 4277 4908 7144 7434 9432 9677
4th Prize Rs : 250/-
0502 1017 3097 4416 5810 6116 7364 8477 8971 9559
5th Prize Rs : 120/-
0022 0818 1883 3023 4117 5171 5819 7106 7734 8858
0084 0902 2141 3086 4147 5186 5833 7239 7747 8900
0147 0998 2154 3103 4176 5256 5993 7273 7770 9188
0206 1056 2183 3261 4434 5287 6057 7291 7807 9394
0223 1127 2843 3283 4651 5313 6221 7313 7881 9640
0305 1242 2865 3467 4751 5428 6399 7329 7969 9695
0350 1260 2929 3872 4914 5457 6488 7623 8332 9720
0482 1571 2947 3911 5040 5503 6520 7631 8366 9726
0733 1609 2952 3930 5131 5626 6610 7637 8460 9939
0768 1727 2978 3988 5169 5664 6750 7683 8562 9963
DEAR MARS SATURDAY 6 PM RESULT
1st Prize Rs : ₹1 Crore/-
93C 67412
Consolation Prize Rs : 1000/-
67412 (REMAINING ALL SERIALS
2nd prize Rs : 9000/-
09417 12909 14172 16348 32075 48715 56551 60788 72203 77278
3rd prize Rs : 450/-
0573 0768 2160 4876 6802 7389 8398 8551 9291 9754
4th Prize Rs : 250/-
0469 1025 3242 3336 4037 4227 4474 7714 8510 9263
5th Prize Rs : 120/-
0007 1204 2109 3319 4546 5276 6214 6854 8500 9151
0071 1294 2532 3412 4621 5307 6224 6965 8667 9268
0080 1564 2760 3495 4679 5353 6232 7162 8798 9271
0179 1591 2890 3791 4725 5457 6255 7334 8801 9395
0232 1632 2902 3836 4915 5541 6388 7551 8804 9529
0250 1639 2998 3952 4951 5587 6617 7748 8937 9563
0333 1685 3012 3986 4982 5773 6619 7820 9025 9565
0339 1971 3069 4005 4997 6007 6626 7877 9116 9572
0718 2020 3071 4014 5178 6070 6753 8029 9128 9692
1026 2102 3191 4401 5257 6086 6782 8497 9138 9853
DEAR OSTRICH EVENING 8 PM RESULT
1st Prize Rs : ₹1 Crore/-
99K 60208
Consolation Prize Rs : 1000/-
60208 (REMAINING ALL SERIALS
2nd prize Rs : 9000/-
07665 17547 24321 32789 43778 62354 63104 72390 76953 96223
3rd prize Rs : 450/-
0187 0319 2965 3080 4610 5275 6594 6972 9825 9911
4th Prize Rs : 250/-
1370 1712 1786 1922 2679 3976 5853 7435 7663 8391
5th Prize Rs : 120/-
0261 1276 2377 3168 4298 5095 5792 6609 7387 8395
0303 1351 2467 3303 4332 5222 5956 6823 7496 8420
0585 1470 2477 3344 4596 5233 5981 6833 7596 8690
0649 1758 2574 3381 4606 5315 6008 6949 7597 9318
0747 1854 2650 3540 4681 5337 6151 7026 7712 9422
0833 1956 2731 3607 4693 5380 6255 7094 7989 9467
0988 2100 2828 3724 4849 5448 6265 7102 8127 9569
1027 2105 3003 3830 4910 5490 6351 7111 8132 9612
1110 2119 3077 4099 4946 5592 6576 7316 8237 9898
1139 2322 3163 4109 4955 5617 6608 7378 8384 9987
Nagaland State Lottery Result Live 22.10.2021
DEAR HOOGHLY MORNING 2 PM
1st Prize Rs : ₹1 Crore/-
93H 42416
Consolation Prize Rs : 1000/-
42416 (REMAINING ALL SERIALS
2nd prize Rs : 9000/-
03770 12013 24986 43883 53901 59083 76405 82100 82362 83456
3rd prize Rs : 450/-
0777 1028 2125 2554 3911 4026 4192 5029 6842 8473
4th Prize Rs : 250/-
1658 2687 2838 2861 3616 3750 4248 9615 9631 9799
5th Prize Rs : 120/-
0148 1313 2264 3285 3899 4602 5614 6394 7047 9221
0198 1373 2334 3376 3903 4705 5738 6450 7167 9266
0296 1426 2550 3431 3954 4777 5835 6510 7199 9279
0487 1625 2637 3573 4072 4869 5893 6600 7314 9399
0543 1696 2642 3578 4196 4938 5992 6667 7901 9445
0550 1897 2816 3653 4200 5100 6206 6756 8215 9659
0613 2142 2844 3741 4337 5172 6243 6897 8515 9761
1020 2167 2990 3748 4408 5243 6276 6900 8637 9823
1103 2171 3074 3813 4486 5493 6318 6910 8973 9885
1155 2247 3120 3819 4524 5541 6340 7046 8976 9983
DEAR EARTH FRIDAY 6 PM RESULT
1st Prize Rs : ₹1 Crore/-
84G 98477
Consolation Prize Rs : 1000/-
98477 (REMAINING ALL SERIALS
2nd prize Rs : 9000/-
16655 18678 18829 19534 57769 81720 82700 91484 95143 96323
3rd prize Rs : 450/-
1915 3686 4205 5004 5155 5496 6635 7311 9151 9186
4th Prize Rs : 250/-
0065 0271 0299 0505 2018 3330 3709 5948 6243 6267
5th Prize Rs : 120/-
0017 1506 2831 3825 4553 5215 6163 6951 8276 8870
0467 1613 2951 3961 4566 5471 6440 7143 8377 8953
0698 2068 3131 4049 4583 5538 6464 7144 8410 9111
0880 2176 3250 4052 4587 5570 6529 7355 8520 9188
1051 2233 3287 4059 4673 5619 6602 7440 8543 9270
1228 2258 3289 4104 4798 5670 6653 7489 8553 9352
1231 2409 3293 4387 4890 5673 6677 7647 8630 9493
1247 2417 3482 4474 5009 5690 6717 7778 8740 9610
1359 2419 3605 4501 5065 5967 6770 7921 8747 9819
1377 2620 3812 4535 5123 6045 6898 8207 8809 9976
DEAR VULTURE EVENING 8 PM RESULT
1st Prize Rs : ₹1 Crore/-
92K 62238
Consolation Prize Rs : 1000/-
62238 (REMAINING ALL SERIALS
2nd prize Rs : 9000/-
07148 08439 16233 31655 52269 53654 54770 67717 72054 92595
3rd prize Rs : 450/-
0496 1003 1097 4344 6704 7579 7750 9268 9342 9663
4th Prize Rs : 250/-
0765 1355 3304 3397 5004 5384 7914 8626 9356 9658
5th Prize Rs : 120/-
0036 1176 3154 3760 4274 5176 6026 7062 8188 8718
0070 1233 3209 3816 4377 5208 6101 7146 8250 8925
0090 1273 3230 3819 4388 5231 6156 7354 8264 8933
0102 1343 3235 3878 4400 5320 6213 7379 8266 9021
0178 1353 3288 3899 4491 5430 6241 7594 8273 9036
0343 1492 3330 4030 4539 5576 6277 7656 8282 9167
0444 1579 3469 4058 4556 5580 6718 7777 8535 9272
0658 2352 3494 4106 4578 5858 6784 7900 8614 9374
1142 2753 3503 4215 4829 5936 6802 7978 8693 9777
1147 2766 3666 4258 4910 6011 6970 8185 8699 9795
Nagaland State Lottery Result Live 21.10.2021
DEAR PADMA MORNING 2 PM RESULT
1st Prize Rs : ₹1 Crore/-
76J 03422
Consolation Prize Rs : 1000/-
03422 (REMAINING ALL SERIALS)
2nd prize Rs : 9000/-
29080 37391 42923 47035 47149 54687 68192 72894 88068 97404
3rd prize Rs : 450/-
1121 1361 3188 3279 4431 5090 5457 7051 8819 9484
4th Prize Rs : 250/-
4429 4646 4915 4994 5227 6995 7747 8427 9077 9281
5th Prize Rs : 120/-
0268 1586 2669 3860 4572 5027 6057 6971 8291 9290
0315 1630 2711 4063 4606 5040 6160 6987 8338 9372
0319 1711 2787 4104 4674 5068 6196 7149 8458 9648
0476 1713 2845 4175 4710 5106 6248 7190 8471 9777
0790 2110 2945 4314 4714 5130 6345 7321 8475 9788
0942 2148 3112 4317 4728 5378 6409 7480 8626 9945
1119 2260 3286 4429 4803 5459 6629 7536 8651 9962
1282 2481 3465 4438 4817 5821 6803 7638 8750 9973
1376 2544 3604 4510 4900 5855 6899 7898 8791 9986
1556 2568 3609 4520 4936 5913 6909 7928 9056 9989
DEAR VENUS THURSDAY 6 PM RESULT
1st Prize Rs : ₹1 Crore/-
99E 45199
Consolation Prize Rs : 1000/-
45199 (REMAINING ALL SERIALS)
2nd prize Rs : 9000/-
15093 16606 29260 31287 31751 32963 68743 75229 88719 94797
3rd prize Rs : 450/-
0559 0831 0867 2802 3332 3847 5585 5783 6886 9745
4th Prize Rs : 250/-
1551 2329 3926 4881 5345 6047 6973 9143 9336 9980
5th Prize Rs : 120/-
0114 1117 1861 2700 3734 4262 6270 7046 7841 8895
0238 1173 1972 2714 3767 4297 6272 7116 7959 8914
0271 1268 2000 2745 3784 4500 6293 7120 7965 8923
0307 1303 2035 2874 3794 4920 6548 7277 8138 8929
0500 1546 2115 2886 3905 5213 6579 7323 8217 8941
0644 1552 2255 3092 3955 5286 6582 7363 8524 9012
0685 1705 2402 3215 4014 5346 6808 7395 8588 9043
0925 1738 2547 3644 4090 5375 6852 7633 8694 9291
0931 1823 2552 3691 4138 5503 6899 7642 8824 9748
1113 1859 2681 3730 4156 5532 7044 7712 8829 9791
DEAR FALCON EVENING 8 PM RESULT
1st Prize Rs : ₹1 Crore/-
63B 73681
Consolation Prize Rs : 1000/-
73681 (REMAINING ALL SERIALS)
2nd prize Rs : 9000/-
00822 03385 05886 11440 19187 19986 20421 49538 71034 82633
3rd prize Rs : 450/-
0206 2332 3255 3262 3618 4908 6138 6330 8221 9135
4th Prize Rs : 250/-
0214 1133 3007 4406 5028 5777 5986 7285 8714 9531
5th Prize Rs : 120/-
0089 0845 1456 2028 3076 4540 5613 6432 7670 8680
0175 0893 1478 2033 3079 4631 5878 6471 7756 8711
0259 0900 1514 2210 3282 5076 6090 6574 7780 9040
0289 1025 1721 2289 3381 5119 6115 6623 8053 9253
0326 1039 1741 2508 3742 5155 6154 6638 8190 9337
0396 1045 1841 2753 3746 5267 6160 7045 8278 9546
0483 1224 1945 2805 4298 5280 6196 7112 8394 9830
0496 1225 1950 2839 4422 5310 6201 7254 8467 9891
0516 1264 1964 2905 4427 5368 6238 7379 8618 9967
0643 1447 2004 2980 4459 5425 6381 7627 8643 9968
Dear Nagaland Lottery Result
Nagaland State Lottery 26.10.2021 Today Result is weekly lottery draw whose lottery result is published thrice a day. Mainly Nagaland State Lottery is 8pm Nagaland State Lottery but being combined with lottery sambad, Nagaland State Lottery will release the results of 1pm, 6pm, 8pm. is published.
Nagaland Lottery Sambad Today 26.10.2021 Result Live Draw | |
---|---|
Lottery Name | Nagaland State Lotteries |
Draw Code | 56U, 98B & 35K |
First Prize | Rs. 1,00,00,000 |
Result Date | 26.10.2021 |
Result Time | 1 PM, 6 PM, 8 PM |
Lottery Result | Click Here>> |
Result Status | Published |
Nagaland State Lottery
Nagaland State Lotteries declares day three results 1pm, 6pm and 8pm. You can download and share all lottery results in jpg format.
Nagaland lottery ticket is only 6 rupees but 1 crore is given as prize for winning the major. Results are also placed on this page which you can see. Nagaland lottery sambad is searched by different names, lottery sambad 8pm result, lottery sambad night result, night result 8pm, nagaland state lottery 8pm result, nagaland state lottery sambad 8pm Result, Nagaland State Lotteries, Nagaland State Lottery Result 8pm, 6pm, 1pm, Nagaland State Lottery Live, Nagaland Lotteries, Nagaland State Lottery Evening Result, Nagaland State Lottery Old Result.
Nagaland State Lottery
First Draw | 01:00 PM |
Second Draw | 06:00 PM |
Third Draw | 08:00 PM |
Sikkim State Lottery 26.10.2021 Today Result
The Sikkim State Lottery Sambad Result is published by Sikkim State at 1pm, 6pm, 8pm. Which regularly publishes the lottery results weekly and thrice a day.
The first prize awarded by the Sikkim State Lottery is Rs.1 crore. To participate in the Sikkim State Lottery one has to purchase a lottery ticket which costs only Rs.6.
Sikkim State Lottery Result
First Draw | 01:00 PM |
Second Draw | 06:00 PM |
Third Draw | 08:00 PM |
Dear Morning Lottery Samabd 01:00 PM Weekly Game name table:-
Day | Draw Name |
Monday | DEAR GANGA |
Tuesday | DEAR TEESTA MORNING |
Wednesday | DEAR TORSA MORNING |
Thursday | DEAR PADMA |
Friday | DEAR HOOGHLY |
Saturday | DEAR KOSAI MORNING |
Sunday | DEAR DAMODAR |
Sikkim State Lottery Sambad 06:00 PM Weekly Game name table:-
Day | Draw Name |
Monday | DEAR SUN MONDAY |
Tuesday | DEAR MOON TUESDAY |
Wednesday | DEAR MERCURY WEDNESDAY |
Thursday | DEAR VENUS THURSDAY |
Friday | DEAR EARTH FRIDAY |
Saturday | DEAR MARS SATURDAY |
Sunday | DEAR JUPITER SUNDAY |
Nagaland State Lottery Samabd 08:00 PM Weekly Game name table:-
Day | Draw Name |
Monday | DEAR FLAMINGO EVENING |
Tuesday | DEAR PARROT EVENING |
Wednesday | DEAR EAGLE EVENING |
Thursday | DEAR FALCON EVENING |
Friday | DEAR VULTURE EVENING |
Saturday | DEAR OSTRICH EVENING |
Sunday | DEAR HAWK EVENING |
How to Download Nagaland Lottery Result Today 26.10.2021
The ticket buyers are requested to follow the below steps to check the Nagaland lottery result today at 26.10.2021. These steps will help you to find the correct result on time.
Step 1: Go to the Nagaland Lotteries official website at Nagalandlotteries.com
Step 2: Click the Today Lottery Result Option.
Step 3: Find “Nagaland Lottery Result 26.10.2021″
Step 4: Click the Today Nagaland State Lottery Result View link.
Step 5: Match your lottery number .
Lottery Sambad Night Result
If you are interested to know lottery sambad today night result then here at 8 pm Nagaland State lottery result is declared which you can see here in jpg format. Stay on this page till 8 pm for Nagaland lottery live draw.
Nagaland State Lottery 01:00 PM Result:-
Nagaland State Lottery declares three results in a day. The first of which is Nagaland State Lottery at 1pm, whose result is published on the page at around 1:11pm. Dear Nagaland Lottery Sambad Result 26.10.2021 at 1pm many participants see the lottery result. lottery sambad morning ,sikkim state lottery result 1pm, dhankesari lottery sambad result 1pm due to all being combined a lot of people come to lottery sambad result at 1pm and your search ends here because Here the lottery result of lottery sambad is published first.
Nagaland State Lottery 06:00 PM Result:-
Nagaland State Lottery declares three results in a day. The second one is Nagaland State Lottery at 06:00 PM whose result gets published on the page around 06:12 PM. West Bengal State Lottery 6pm is important lottery.
lottery sambad evening result,sikkim state lottery result 6pm, dhankesari lottery sambad result 6pm. And your search ends here because here the lottery result of lottery sambad 6pm is published first.